Design-Aire Engineering, Inc. are consulting engineers.   
Energy costs and conservation are on everyone's mind. DAE  
will help you solve these issues. In addition to audits we offer 
two excellent programs, Vectren's Conservation                
Connection
and EPAct Certification! More Information

   
Audits Success Story
Organization Facility Type Annual Savings % of Total Energy Cost Capital Cost Payback (in years) ROI
215 Main St, LLC Office $889 19.97% $1,776 2.0 50.06%
Brown Tool and Manufacturing Manufacturing $810 8.51% $1,748 2.2 46.34%
Bosma Industries Manufacturing $7,467 19.09% $20,567 2.8 36.31%
Columbia Club Office $58,167 18.48% $127,538 2.2 45.61%
Decatur Plastic Products Manufacturing $10,704 4.91% $9,915 0.9 107.96%
First Indiana Bank Office $19,198 18.48% $29,269 1.5 65.59%
Fishers Town Hall Public/Government $2,832 9.68% $16,089 5.7 17.60%
Goodwill of Central IN Headquarters Non-Profit $18,601 11.31% $17,062 0.9 109.02%
Indpls-Marion Public Library-Eagle Non-Profit $6,248 23.12% $18,444 3.0 33.88%
Indpls Neighborhood Resource Center Non-Profit $3,539 34.17% $6,868 1.9 51.53%
Jason Industries Manufacturing $66,916 41.21% $84,437 1.3 79.25%
LaPorte City Hall Public/Government $12,025 39.23% $35,193 2.9 34.17%
Lifestyles Retail $5,586 40.17% $3,602 0.6 155.08%
Methodist Medical South Medical $40,340 20.81% $105,709 2.6 38.16%
St. Francis Hospital and Health Medical $16,388 13.47% $60,001 3.7 27.31%
PalletOne Manufacturing $7,263 3.35% $10,081 1.4 72.05%
Presbyterian Resale Shop Non-Profit $2,408 54.71% $3,303 1.4 72.90%
Reason Bell Property Management Office $4,895 19.64% $7,506 1.5 65.21%
St. Christopher's Center Non-Profit $9,992 58.37% $20,882 2.1 47.85%
St. John's Medical Arts Medical $8,364 24.92% $25,679 3.1 32.57%
St. John's Roby Building Medical $8,945 10.58% $39,100 4.4 22.88%
United Way of Central Indiana Non-Profit $29,484 34.00% $59,775 2.0 49.32%
WAFS, LLC Office $8,053 26.49% $21,715 2.7 37.08%
YMCA, Arthur Jordan Non-Profit $17,577 13.17% $38,669 2.2 45.46%
Zionsville Presbyterian Church Church $2,834 7.33% $14,658 5.2 19.33%
Total $369,525   $779,586    
Average $14,781 17.48% $31,183 2.1 47.40%

To view a list of equipment typically evaluated in an audit, click here.
Request an Audit

Non-Profit Facilities
Manufacturing
Office Buildings
Retail
Medical
Housing
Confrences
High School
Churches
Agriculture
Public Facilities